<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Expo</title>
	<atom:link href="http://www.itebe-expo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itebe-expo.com</link>
	<description>www.itebe-expo.com</description>
	<lastBuildDate>Mon, 28 Nov 2011 22:37:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology and Music</title>
		<link>http://www.itebe-expo.com/technology-and-music/</link>
		<comments>http://www.itebe-expo.com/technology-and-music/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:37:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[abreast]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[All-in-one]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[campus radio]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[cassette tape recorder]]></category>
		<category><![CDATA[cd sales]]></category>
		<category><![CDATA[cd technology]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disc technology]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[edison phonograph]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[evolving technology]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[instrument music]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[left behind]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[magnetic tape]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mosque]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music music]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[old technology]]></category>
		<category><![CDATA[outgrowth]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phonograph]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio tv]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Santana]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[sophistication]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound clarity]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[thomas alfa edison]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[tv at home]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Wherever]]></category>
		<category><![CDATA[Whitney]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.itebe-expo.com/?p=42</guid>
		<description><![CDATA[Music is one important aspect of life. We can see that in our daily life, we never escape from music. Wherever we are sure there is music. When we are on campus, there are campus radio, TV at home, church, mosque, temple or wherever it is, music is there. It seems human life can not [...]]]></description>
			<content:encoded><![CDATA[<p>Music is one important aspect of life. We can see that in our daily life, we never escape from music. Wherever we are sure there is music. When we are on campus, there are campus radio, TV at home, church, mosque, temple or wherever it is, music is there. It seems human life can not be separated from the music.</p>
<p>Music technology is first introduced by Thomas Alfa Edison phonograph with a name. Using a large dish to be rotated by hand to play the song. With the discovery of an electric motor, the performance of music technology is no longer using the hand. Then from the disc technology developed technology that is with a tape recorder using magnetic tape. However, in accordance with human nature is to constantly evolving technology creates a CD. I remember at the time of commencement of the CD technology, CD technology is experiencing heavy competition for technology must be coupled with the price of cassette tape recorder that his music is much cheaper. And so on, new technology that enable to compact the size and quality kept on showing, replacing old one.<br />
<span id="more-42"></span><br />
These old technology such as tape recorder or cassette are being left behind, why, lets take a look some of the reason below:<br />
1. There are cheaper instrument.<br />
Music with MP3 CD is cheap because a MP3 CD could store enough to record up to 100 songs in MP3 format, while the price offered are way below. For some downloading in the internet are much cheaper as well. With the advent of MP3 music technology is an outgrowth of the CD, then as if almost no reason to buy a CD or cassette tape except for the sound clarity reasons. In a sense the market share of CD sales to be different from the MP3.</p>
<p>2. Development of the digital era.<br />
In the digital age now tape can no longer play a lot. We all know the price of computers and laptops are getting cheaper. In a sense, laptops and computers are no longer a luxury. With computers and laptops we are able to listen to music and edit-edit the music. While the cassette tape was not able to keep abreast of current digital age. Cassette tape can not be edited as easily as editing a CD or MP3. To edit a cassette tape we need a special tool that cost millions to make music on the tape into digital music. The player itself are getting advance, we all know that iPod being revolutionary music player in these modern era&#8217;s. And the good thing about it is almost any music format could be played in there, in case you&#8217;d like to put it in proper format, then use <a href="http://www.imtoo.com/itransfer-platinum.html" target="_blank">All-in-one iPad/iPhone/iPod Transfer</a> software, a converter software.</p>
<p>The world will always remember the art of music more than technological sophistication. Mariah Carey, Whitney Houston, etc., their voices will be more memorable than the mic they use. Santana will be more memorable with the songs of he create, rather than the sophistication of the recording studio he use. Lets hope that technology not become a barrier instead of music, it is merely a tool of technology in the work of music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itebe-expo.com/technology-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Rehabilitation with Robotic Technology</title>
		<link>http://www.itebe-expo.com/stroke-rehabilitation-with-robotic-technology/</link>
		<comments>http://www.itebe-expo.com/stroke-rehabilitation-with-robotic-technology/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:39:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death in america]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[five patients]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[inability]]></category>
		<category><![CDATA[Killing]]></category>
		<category><![CDATA[leading cause of death in america]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[oxygenation]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[post stroke rehabilitation]]></category>
		<category><![CDATA[premarin]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[prevacid]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[protonix]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right hand man]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[robotic technology]]></category>
		<category><![CDATA[robotic tools]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sport activity]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[stomach disorder]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[stroke disability]]></category>
		<category><![CDATA[stroke patients]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.itebe-expo.com/?p=36</guid>
		<description><![CDATA[Eating disorder without any sport activity causing lots of disease, most of it leads to increasing cholesterol level, and blood pressure. At the end the disease also known as stroke. Today with the increasing of technology, lets see how it could help patients with stroke.
Patients with chronic stroke can be improved by rehabilitation using a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itebe-expo.com/wp-content/uploads/2011/11/proste.jpg"><img src="http://www.itebe-expo.com/wp-content/uploads/2011/11/proste-150x150.jpg" alt="" title="proste" width="150" height="150" class="alignleft size-thumbnail wp-image-37" /></a>Eating disorder without any sport activity causing lots of disease, most of it leads to increasing cholesterol level, and blood pressure. At the end the disease also known as stroke. Today with the increasing of technology, lets see how it could help patients with stroke.</p>
<p>Patients with chronic stroke can be improved by rehabilitation using a new robotic tools are operated by hand, as well as functional MRI (fMRI). The conclusion is the result of a study first using fMRI to map the brain in order to track the results of post-stroke rehabilitation.</p>
<p>Data from the Centers for Disease Control and Prevention says, stroke is the third leading cause of death in America and a major cause of disability that is severe enough for an extended period. About 700 thousand cases of strokes occur each year in this country, and as many as 60 to 90 percent of patients having motoric post-stroke disability.<br />
<span id="more-36"></span><br />
Human brain has the ability to get the function again after a stroke by doing a series of rehabilitation exercises. The brain can be repaired within six months or more after stroke. That means, longer than previously known.</p>
<p>During this time, it is believed that patients have little time is approximately three to six months post-stroke to get improvement with rehabilitation. As 65 percent of stroke patients who experienced an inability on his hands are still having difficulty in performing activities of daily living after 6 months. Killing the side effect such as stomach disorder might be easy, you could <a href="http://www.canadadrugcenter.com/buy-prevacid.xhtml" target="_blank"><strong>buy prevacid</strong></a> or <a href="http://www.canadadrugcenter.com/buy-protonix.xhtml" target="_blank"><strong>buy protonix</strong></a>, or <a href="http://www.canadadrugcenter.com/buy-premarin.xhtml" target="_blank"><strong>buy premarin</strong></a> for suppressing menopause side effect. But patients with stroke require further rehabilitation before he or she could do normal activities like us.</p>
<p>To determine whether rehabilitation is still possible after six months after the stroke, the researchers conducted a study of five patients who predominantly use right-hand man who has suffered a stroke at least 6 months. Stroke in these patients attacked the left side of the brain, and consequently they are more likely to use the right hand. In the study, the patient pressed the robot a special one hour every day, three days a week, for 4 weeks. FMRI trials conducted before, during, and after training and after a period of non-exercise for rehabilitation results. fMRI measures the changes in blood oxygenation levels when the brain is active.</p>
<p>The results showed that the rehabilitation of the train hands significantly increased activation of the cortex, which is the area of ​​the brain associated with the use of hands. Furthermore, the increased cortical activation was settled in stroke patients who had done the previous exercise, but then dropped a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itebe-expo.com/stroke-rehabilitation-with-robotic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Technology in health sector</title>
		<link>http://www.itebe-expo.com/robotic-technology-in-health-sector/</link>
		<comments>http://www.itebe-expo.com/robotic-technology-in-health-sector/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:03:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electronic component]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[functionate]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health sector]]></category>
		<category><![CDATA[helper]]></category>
		<category><![CDATA[human metabolism]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[kind of technology]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medical consultant]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patient activities]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[robotic hands]]></category>
		<category><![CDATA[robotic technology]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sector health]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[using technology]]></category>

		<guid isPermaLink="false">http://www.itebe-expo.com/?p=34</guid>
		<description><![CDATA[Health sector is one of many sector that using technology to help improve the efficiency and accuracy. Of course with these kind of technology, health or medical consultant would be more easy to detect and help patients disease.
As we all know robotic technology are often being used in industry, for soldering small component or packaging/moving [...]]]></description>
			<content:encoded><![CDATA[<p>Health sector is one of many sector that using technology to help improve the efficiency and accuracy. Of course with these kind of technology, health or medical consultant would be more easy to detect and help patients disease.</p>
<p>As we all know robotic technology are often being used in industry, for soldering small component or packaging/moving things inside a factory. But you might not know that these heavy technology also being used in health as well. The robotic hands are use as an assistant, but of course in the implementation wouldn&#8217;t be like in industrial. In health especially in operation procedure, does need doctor presence. Why? because human metabolism are not like box or electronic component.<br />
<span id="more-34"></span><br />
Okay thats just part of robotic technology, as the latest news saying that some inventor have created a full robot that later will be functionate as patient helper. So what does it do? These robot will be helping patient for memorizing their activities, its more look like an active agenda that able to moves.</p>
<p>As any other artificial technology, these robot could be updated and the resource is depends on its creator. As these far, these robot able to remind the patient activities, even could respond a bell on your door, by telling the patient that there are someone outside, and will kept remind it until got some respond.</p>
<p>Later we could expect that these robot could help patient with memory loss or issues to retrieve some of their memories and giving step by step therapy, well lets see about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itebe-expo.com/robotic-technology-in-health-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano particles robot</title>
		<link>http://www.itebe-expo.com/27/</link>
		<comments>http://www.itebe-expo.com/27/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:29:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chase cancer center]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[chief researcher]]></category>
		<category><![CDATA[Doctoral]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fox chase cancer]]></category>
		<category><![CDATA[fox chase cancer center]]></category>
		<category><![CDATA[fox chase cancer center in philadelphia]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[gregory adams]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical researchers]]></category>
		<category><![CDATA[medical teams]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[mini size]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nano particles]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[RNAi]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target size]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[technological developments]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[tumor cell growth]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world health]]></category>

		<guid isPermaLink="false">http://www.itebe-expo.com/?p=27</guid>
		<description><![CDATA[Technological developments in the racing world health. Now, scientists have successfully developed a robot that can detect super mini size cancer earlier. In fact, this robot is capable of lethal potential of cancer in the bloodstream.
The findings were initiated by a team of medical researchers and actors from Caltech. these nano particles robot can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itebe-expo.com/wp-content/uploads/2010/06/nano.jpg"><img src="http://www.itebe-expo.com/wp-content/uploads/2010/06/nano-150x150.jpg" alt="" title="nano" width="150" height="150" class="alignleft size-thumbnail wp-image-28" /></a>Technological developments in the racing world health. Now, scientists have successfully developed a robot that can detect super mini size cancer earlier. In fact, this robot is capable of lethal potential of cancer in the bloodstream.<br />
The findings were initiated by a team of medical researchers and actors from Caltech. these nano particles robot can be reported into the patient&#8217;s bloodstream. Robots that carry &#8216;messages&#8217; point of potential therapies to eradicate cancer in the body.<br />
<span id="more-27"></span><br />
Even a doctorate from UCLA called this is a very new technique. Doctoral UCLA also acknowledged that this method can be used in other medical teams.<br />
Later, a drug used to &#8216;ride&#8217; robot nano particles to the target. Because until now, he admits the target size is very small and even very hidden and very risky.</p>
<p>Previously, genetic engineering therapies to include tumor cell growth by inhibiting the production of cancer-causing proteins. The results of research potentially prevent and treat cancer. That was said by Chief researcher, Gregory Adams, of Fox Chase Cancer Center in Philadelphia. &#8220;This is something that we are waiting. Engineering gene is directly encouraging the production of certain proteins to stop cancer, &#8220;he said without mentioning the type of RNAi is meant.</p>
<p><a href="http://www.fastcashonline.com">fast cash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itebe-expo.com/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot and surgery</title>
		<link>http://www.itebe-expo.com/robot-and-surgery/</link>
		<comments>http://www.itebe-expo.com/robot-and-surgery/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[biomedical applications]]></category>
		<category><![CDATA[blockage]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cavity]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Chonnam]]></category>
		<category><![CDATA[chonnam national university]]></category>
		<category><![CDATA[clogged artery]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[culture medium]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart cells]]></category>
		<category><![CDATA[heart muscle cells]]></category>
		<category><![CDATA[heart muscle tissue]]></category>
		<category><![CDATA[hind]]></category>
		<category><![CDATA[hind legs]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[micro robot]]></category>
		<category><![CDATA[micrometers]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[PDMS]]></category>
		<category><![CDATA[polidimetilsiloksana]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pulsed]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[rear legs]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[skeletons]]></category>
		<category><![CDATA[solvent]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://www.itebe-expo.com/?p=24</guid>
		<description><![CDATA[Scientists in Korea have made robots that are small enough to be able to explore the human body and driven by the heart muscle.Sukho Park at Chonnam National University, Korea, and his colleagues has designed a micro-robot driven by the cell. Tim Park make the robot by growing heart muscle tissue from a rat on [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists in Korea have made robots that are small enough to be able to explore the human body and driven by the heart muscle.Sukho Park at Chonnam National University, Korea, and his colleagues has designed a micro-robot driven by the cell. Tim Park make the robot by growing heart muscle tissue from a rat on a small robotic skeletons made from polidimetilsiloksana (PDMS). PDMS is a biocompatible polymer which makes the robot suitable for use in biomedical applications.<br />
<span id="more-24"></span><br />
<a href="http://www.itebe-expo.com/wp-content/uploads/2010/06/Robotic-heart-surgery.jpg"><img src="http://www.itebe-expo.com/wp-content/uploads/2010/06/Robotic-heart-surgery-150x150.jpg" alt="" title="Robotic-heart-surgery" width="150" height="150" class="alignleft size-thumbnail wp-image-25" /></a>Something special about these robots, says Park, is that they do not require an external power supply. But the heart muscle cells, which relaxes and contracts to provide energy. Heart muscle cells themselves obtain energy from a glucose culture medium. Pulsed cells that enable the robot itself is moving the sixth leg.<br />
This robot has three front legs are short (400 micrometers long) and three hind legs are longer (length of 1200 micrometers), all mounted on a rectangular body. At the heart cells to contract, the longer rear legs bend inward. This yields a difference of friction between the front legs and hind legs, which suppresses the robot moves forward. The researchers measured the average velocity of the robot is approximately 100 micrometers per second.</p>
<p>Park said the robots that resemble crabs can be used in the body to clean the cavity or a clogged artery, by removing a solvent to clean the blockage of agents through which they pass.</p>
<p><a href="http://www.ms-payday-loans.com">payday loans online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itebe-expo.com/robot-and-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

